Looking for RAP related documents? Search our E-library for science-based studies and reports related to the St. Lawrence River.
Image | Title | Published | Document Authors | Summary | Link |
---|---|---|---|---|---|
![]() | Cornwall Sediment Strategy Mapping Project: sedimentary profiles and distribution of contaminants in nearshore sediments of the Cornwall Area of Concern (AOC) in 2015-2016 | 2018 | Jeffrey J. Ridal, Katherine Moir, MacKenzie Waller, Matthew Windle | Mercury (Hg) contamination of sediments has been an ongoing issue in the St. Lawrence River (Cornwall) Area of Concern, stemming from historical industrial sources at … | |
![]() | Guidance for (Redesignation) Delisting of Great Lakes Areas of Concern (AOCs) and their Beneficial Use Impairment (BUI) Indicators in New York State | 2010 | New York State Department of Environmental Conservation | This guidance document describes the policies and procedures to be followed by all Communities and Remedial Action Plan (RAP) Coordinators for the process of (redesignating) … | |
![]() | 2016 St. Regis River Freshwater Mussel Restoration | 2017 | Jessica L. Jock | In May 2016, Saint Regis Mohawk Tribe (SRMT) Environment Division received $98,988 in financial support from U.S. Environmental Protection Agency (USEPA) to conduct pre-construction mussel … | |
![]() | Taste and odour and cyanobacterial toxins: impairment, prediction, and management in the Great Lakes | 2008 | Gregory L. Boyer, Jeffrey J. Ridal, Sue Watson | This paper reviews the issues associated with algal-cyanobacterial taste-odour (T&O) compounds and toxins in the Great Lakes. As with other remediated water bodies, the Great … | |
![]() | Off flavours in large waterbodies: physics, chemistry and biology in synchrony | 2007 | B. Brownlee, C. Marvin, Jeffrey J. Ridal, M. Charlton, S. Millard, Sue Watson, T. Howell, Y. R. Rao | The Laurentian Great Lakes of North America are a drinking water source for millions of Canadian and US consumers. These waterbodies have undergone extensive change … | |
![]() | Tributary Outlet Sampling | 2012 | Chris Critoph, Matthew Levac | This project addresses two delisting criteria for the Cornwall Area of Concern (AOC) listed in the Remedial Action Plan. The two delisting criteria under the … | |
![]() | Transport and Differential Influences of Phosphorus Fractions on Algal Community Dynamics in the Nearshore Zone of Lake St. Francis, St. Lawrence River | 2014 | Andrew J. Bramburger | Often, total phosphorus (TP) concentration is used as a standard measure of eutrophication, and is the only measurement assumed to be directly related to algal … | |
![]() | Current Status and Trends of Aquatic Wildlife in the St. Lawrence River (Cornwall) Area of Concern | 2010 | CE Hebert, DVC Weseloh, JL Shutt, KD Hughes, KJ Fernie, PA Martin, SR de Solla, TV McDaniel | As one of five binational Area of Concern (AOC) on the Great Lakes, the St. Lawrence River AOC was identified as a problem area in … | |
![]() | St. Lawrence River Remedial Action Plan: Technical Report #6 | 1995 | J. Anderson, J. Biberhofer, J. Metcalfe-Smith, L. Richman, R. Santiago | The oil tank storage area or “tank farm”, which is located along the Cornwall waterfront, was under consideration by Environment Canada’s Remediation Technologies Program (RTP) … | |
![]() | St. Lawrence River Remedial Action Plan: Technical Report #7 | 1996 | Lisa A. Richman | The St. Lawrence River near Cornwall, Ontario and Massena, New York has been designated as a binational Great Lakes Area of Concern (AOC) by the … | |
![]() | Volume and Properties of St. Lawrence River Bed Sediments at the Proposed Courtauld’s Dredging Site, Cornwall, Ontario | 1994 | Norm Rukavina | The Cornwall RAP committee has selected a site in east Cornwall opposite the Courtauld’s plant for a contaminated-sediment removal project. This is an area of … | |
![]() | Sediment Quality in Canadian Lake Ontario Tributaries: Part Two (Bay of Quinte and St. Lawrence River) | 2004 | A. Dove, J. Kraft, S. Painter | A screening-level survey of recently deposited sediment quality was undertaken in the summer of 2003 near the mouths of tributaries draining to the Lake Ontario … | |
![]() | Sediment Chemical Assessment of the Cornwall Canal, St. Lawrence River, Ontario | 2007 | Lisa A. Richman | The St. Lawrence River near Cornwall, Ontario was designated as a Great Lakes Area of Concern (AOC) in 1985 by the International Join Commission in … | |
![]() | A comparison of biofilms from macrophytes and rocks for taste and odour producers in the St. Lawrence River | 2007 | Brian C. Hickey, Jeffrey J. Ridal, Sue Watson | Given their widespread and prolific annual development in the St. Lawrence River (SLR), macrophytes (i.e. submerged aquatic plants) represent large surface areas for biofilm growth … | |
![]() | Assessing the fish consumption beneficial use impairement in the Bay of Quinte | 2012 | Brian C. Hickey, Jeffrey J. Ridal, Jerome Marty, Satyendra P. Bhavsar | The state of contamination in Bay of Quinte fish was assessed to determine whether delisting criteria have been met, and to recommend further studies/actions to … | |
![]() | Potential causes of enhanced transfer of mercury to St. Lawrence River Biota: implications for sediment management strategies at Cornwall, Ontario | 2009 | A. R. Fowlie, Brian C. Hickey, David R.S. Lean, E. S. Choy, Emmanuel Yumvihoze, Jeffrey J. Ridal, Jules M. Blais, L. E. Yanch, Linda M. Campbell, Mahsa Fathi, N. Roxanna Razavi, Peter V. Hodson, Tania M. Delongchamp | We examined factors and pathways involved in the transfer of mercury (Hg) to the food web in St. Lawrence River embayments near Cornwall, Ontario, where … | |
![]() | Improving the representation of internal nutrient recycling with phosphorus mass balance models: A case study in the Bay of Quinte, Ontario, Canada | 2013 | Andrew Morley, Dong-Kyun Kim, George B. Arhonditsis, Maria Dittrich, Shan Mugalingam, Sue Watson, Tanya Labencki, Weitao Zhang, Yerubandi R. Rao | We evaluate the relative importance of the causal connection between exogenous total phosphorus (TP) loading and internal nutrient recycling with the water quality conditions in … | |
![]() | A Bayesian methodological framework for setting fish tumor occurrence delisting criteria: A case study in St. Marys River area of concern | 2014 | E. Agnes Blukacz-Richards, George B. Arhonditsis, Mark McMaster, Maryam Mahmood, Monir Hossain, Paul C. Baumann | Fish tumors and other deformities are a class of Beneficial Use Impairment (BUIs) established by the International Joint Commission to identify Areas of Concern (AOC) … | |
![]() | Options for Managing Lake Ontario and St. Lawrence River Water Levels and Flows | 2006 | International Lake Ontario- St. Lawrence Study Board | The International Joint Commission issued an Order of Approval on October 11, 1952, amended on July 2, 1956, for the construction of the St. Lawrence … | |
![]() | Sediment Quality Monitoring in Lake Saint-François | 2010 | Magella Pelletier | The compilation and interpretation of the physical and geochemical data from 60 surface-sediment samples have made it possible to track how contaminants in Lake Saint-François … | |
![]() | PWF Strategy: A study on Pattingale, Westley’s and Ferguson Creeks | 2012 | Chris Critoph, Jeffrey J. Ridal, Luc St-Pierre, Matthew Levac | Research and monitoring have been conducted on the major tributaries that drain into the St. Lawrence (Cornwall) AOC for several years now to characterize their … | |
![]() | Air-vegetation partitioning of polychlorinated biphenyls near a point source | 2005 | Clement Poon, Gaelle Guillore, Irene Gregory-Eaves, Jeffrey J. Ridal, Jules M. Blais, Lee Anne Connell, Paul M. Mayer | We investigated polychlorinated biphenyl (PCB) emissions to the environment from a waste treatment and transfer facility over the course of three years. We show that … | |
![]() | Mercury Partitioning in Surface Sediments of the Upper St. Lawrence River (Canada): Evidence of the Importance of the Sulphur Chemistry | 2007 | D. Lean, J. Blais, J. Canário, J. Ridal, L. Poissant, M. Pilote, N. J. O'Driscoll, P. Constant, T. Delongchamp | An intensive survey of mercury speciation was performed at a site on the Upper St. Lawrence River near Cornwall, Ontario, Canada with a history mercury … | |
![]() | Fish contamination in Lake Erie: An examination of temporal trends of organochlorine contaminants and a Bayesian approach to consumption advisories | 2013 | George B. Arhonditsis, Maryam Mahmood, Satyendra P. Bhavsar | When examining environmental levels of organic contaminants, much of our focus has been placed on fish due to their greater potential to bioaccumulate and their … | |
![]() | Toxicity of waters from the St. Lawrence River at Massena Area-of-Concern to the plankton species Selenastrum capricornutum and Ceriodaphnia dubia | 2012 | Anthony M. David, Barry P. Baldigo, Brian T. Duffy, Christopher J. Nally | In 1972, the US and Canada committed to restore the chemical, physical, and biological integrity of the Great Lakes Ecosystem under the first Great Lakes … | |
![]() | Spatial analysis of mercury concentrations and other contaminants in nearshore sediments of the Cornwall Area of Concern (AOC) in 2015 | 2016 | Jeffrey J. Ridal, Matthew Windle | The objective of this study was to assess the distribution and concentration of mercury (Hg) in nearshore sediments of three contaminated zones in the Cornwall … | |
![]() | Plan 2014: The historical evolution of Lake Ontario-St. Lawrence River regulation | 2018 | Daniel Macfarlane, Murray Clamen | In the 1950s Ontario and New York built hydroelectric structures in the St. Lawrence River, while the federal governments of Canada and the United States … | |
![]() | Spatial distribution of polychlorinated naphthalenes in air over the Great Lakes and air-water gas exchange in Lake Ontario | 2002 | Jeffrey J. Ridal, Liisa M. Jantunen, Paul A. Helm, Terry F. Bidleman | High-volume air samples were collected during research cruises of Lake Superior in August 1996 and May 1997 and of Lake Ontario (North America) in July … | |
![]() | Phosphorus Analysis and Speciation in St. Lawrence River Tributaries | 2013 | Chris Critoph, Jeffrey J. Ridal | Dissolved reactive phosphorous (DRP) is considered to be the more bioavailable form of phosphorous, which is usually in phosphate form. Phosphorous availability can be a … | |
![]() | Hydrodynamic modelling of the St. Lawrence River at Cornwall in support of Sediment Remediation Development by the MOE Eastern Region | 2004 | Peter Nettleton | The MOE Eastern Region has hired a consultant, (Golder Associates Ltd.), to assess the long-term stability and fate of contaminated sediments within 3 sediment “zones” … | |
![]() | From pristine to present state: hydrology evolution of Lake Saint-François, St. Lawrence River | 2011 | Jean Morin, Michel Leclerc | Lake Saint-François is a relatively shallow fluvial lake of the St. Lawrence River with numerous deep channels. This complex system has been considerably altered from … | |
![]() | A multiscale approach to water quality variables in a river ecosystem | 2020 | El-Amine Mimouni, Jeffrey J. Ridal, Joseph D. Skufca, Michael R. Twiss | Monitoring select ecosystem variables across time and interpreting the collected data are essential components of ecosystem assessment supporting management. Increasingly affordable sensors and computational capacity … | |
![]() | Evaluation of the Need for Remediation of Mercury-Contaminated Sediments in Peninsula Harbour, Lake Superior | 2003 | Danielle Milani, Donald R. Hart, Jerry Fitchko, Lee Grapentine, Roger Santiago | Peninsula Harbour was designated as an Area of Concern due to residual mercury contamination. As part of the Stage 2 RAP, two overlapping studies have … | |
![]() | From the Great Lakes flows a Great River: overview of the St. Lawrence River ecology supplmement | 2010 | Jeffrey J. Ridal, Jerome Marty, John M. Farrell, Michael R. Twiss, Yves de Lafontaine | The articles gathered together in this special issue of Hydrobiologia stem from a two year conference series (2008 & 2009) co-hosted by the St. Lawrence … | |
![]() | Steady-state mass balance model for mercury in the St. Lawrence River near Cornwall, Ontario, Canada | 2012 | Alexandre J. Poulain, Charlotte R. Lessard, Jeffrey J. Ridal, Jules M. Blais | We have developed a local mass balance model for the St. Lawrence River near Cornwall, Ontario that describes the fate and transport of mercury in … | |
![]() | Mercury Concentrations in Sentinel Fish Exposed to Contaminated Sediments Under a Natural Recovery Strategy Within the St. Lawrence River Area of Concern at Cornwall, Ontario, Canada | 2018 | Dominique Lapointe, Jeffrey J. Ridal | Legacy mercury (Hg) sediment deposits are a long-term issue within the St. Lawrence River (Cornwall) area of concern with three depositional areas along the Cornwall, … | |
![]() | Monitoring of Mercury Levels of Fish from the St. Lawrence River at Cornwall | 2017 | Dominique Lapointe, Jeffrey J. Ridal | Three depositional zones where mercury (Hg) concentrations in sediments exceed the Ontario Sediment Quality Guidelines for Hg remain within the St. Lawrence River (Cornwall) area … | |
![]() | Paleolimnological proxies reveal continued eutrophication issues in the St. Lawrence River Area of Concern | 2017 | Brian C. Hickey, Brian F. Cumming, Jeffrey J. Ridal, Katherine Moir, Peter R. Leavitt | Recent surface-water surveys suggest that high nutrient concentrations and nuisance algae remain issues in the St. Lawrence River Area of Concern (AOC) at Cornwall, Ontario, … | |
![]() | Current Status of Fish Consumption Advisories related to the Fish and Wildlife Consumption Beneficial Use Impairment for the St. Lawrence River (Cornwall) Area of Concern | 2017 | St. Lawrence River Institute of Environmental Sciences | This study was undertaken for the purpose of assessing the current status and recent trends of fish consumption advisories in the St. Lawrence (Cornwall) Area … | |
![]() | Monitoring of Fish in Zone 1 and at Reference Sites to Determine Trends in Bioavailability of Mercury | 2012 | St. Lawrence River Institute of Environmental Sciences | Spottails and small Yellow Perch collected in 2011 along the Cornwall waterfront and at reference sites were analysed to establish spatial and temporal trends in … | |
![]() | Assessment of the Beach Closing and Recreation Water Quality Impaired Beneficial Use for the St. Lawrence River (Cornwall) Area of Concern | 2012 | Andrew J. Bramburger, Jeffrey J. Ridal | High bacteria levels in the St. Lawrence River have had an impact on the use of the river for water contact sports, including swimming, at … | |
![]() | Bacteria Contamination Assessment and Remediation Program | 2008 | Raisin River Conservation Authority, St. Lawrence River Institute of Environmental Sciences | An E. coli source tracking program was implemented in the summer of 2007 in nearshore waters in the vicinity of Westley’s Point, near Lancaster, Ontario. … | |
![]() | Lake St. Francis Nearshore Water Quality Monitoring and Assessment Project | 2018 | Jeffrey J. Ridal, Katherine Moir, Louis Savard, MacKenzie Waller | The St. Lawrence River at Cornwall, Ontario is a designated Area of Concern (AOC) that has faced ongoing struggles with eutrophication and the presence of … | |
![]() | Characterization of Tributary Phosphorus Inputs to Lake St Francis Nearshore Areas of the St. Lawrence River | 2016 | Jeffrey J. Ridal, Louis Savard, Roxanne Razavi | A nearshore nutrient study was carried out to assess the inputs of P from nine major contributing tributaries to the north shore of Lake St. … | |
![]() | Benthic Flux of Mercury Between Sediments and the Overlying Water in the St. Lawrence River Near Cornwall, Ontario | 2009 | Mahsa Fathi | Sediments, located near Cornwall have been historically contaminated with Hg and other metals by local industries. Cornwall was designated an area of concern by the … | |
![]() | Do wood fibers from a pulp mill affect the distribution of total methyl mercury in river sediments? | 2013 | David R.S. Lean, Jeffrey J. Ridal, Jules M. Blais, Mahsa Fathi | The St. Lawrence River near Cornwall Ontario is affected by industrial mercury contamination of sediments and biota. It has been suggested that pulp and paper … | |
![]() | Mapping Water Quality at Tributary Mouths and Corresponding Nearshore Areas of Lake St Francis | 2013 | Andrew J. Bramburger, Jerome Marty, Louis Savard, MacKenzie Waller | A water quality analysis and algae composition project was initiated for a duration of 16 weeks (May 30, 2012 to September 12, 2012) to assess … | |
![]() | Ebullition rates and mercury concentration in St. Lawrence River sediments and benthic invertebrate | 2012 | Brian C. Hickey, Jeffrey J. Ridal, N. Roxanna Razavi, Peter V. Hodson, William De Wit | Ebullition, the release of gas from anaerobic decomposition in sediments, was recorded in a mercury-contaminated depositional zone (zone 1) of the St. Lawrence River area … | |
![]() | Effects of water-level regulation on the nearshore fish community in boreal lakes | 2008 | Tapio Sutela, Teppo Vehanen | The fish community in the littoral areas of eight regulated lakes and five reference lakes in Finland was sampled by electrofishing. No significant effect of … | |
![]() | Ecological effects of water-level fluctuations in lakes: an urgent issue | 2008 | Karl M. Wantzen, Karl-Otto Rothhaupt, Laszlo G.-Toth, Marco Cantonati, Martin Mortl, Phillip Fischer | Water-level fluctuations (WLF) affect the ecological processes and pattern of lakes in several ways. Aquatic habitats and feeding or breeding grounds are gained or lost, … | |
![]() | Mercury transport between sediments and the overlying water of the St. Lawrence River area of concern near Cornwall, Ontario | 2010 | David R.S. Lean, Jeffrey J. Ridal, Jules M. Blais, Laurier Poissant, Tania M. Delongchamp | Contaminated sediments in the St. Lawrence River remain a difficult problem despite decreases in emissions. Here, sediment and pore water phase were analyzed for total … | |
![]() | Sediment mercury dynamics and historical trends of mercury deposition in the St. Lawrence area of concern near Cornwall, Ontario, Canada | 2009 | David R.S. Lean, Jeffrey J. Ridal, Jules M. Blais, Tania M. Delongchamp | The St. Lawrence River near Cornwall, Ontario was designated an Area of Concern by the International Joint Commission in 1985. Sediments from this area have … | |
![]() | Cornwall Sediment Strategy Long-Term Monitoring Project: Baseline monitoring of mercury levels of fish from the St. Lawrence River at Cornwall | 2017 | Dominique Lapointe, Jeffrey J. Ridal | The Cornwall Sediment Strategy (CSS) combines natural recovery with administrative controls and long-term monitoring to address the remediation of sediment depositional areas within the St. … | |
![]() | Sedimentology of Contaminated St. Lawrence River Sediments at Cornwall, Ontario | 2000 | N.A. Rukavina | This study was done in support of the GL2000 Program for the assessment and remediation of contaminated sediments in the St. Lawrence River at Cornwall, … | |
![]() | Cornwall Sediment Strategy | 2005 | Environment Canada, Ministry of Environment, Raisin River Conservation Authority | The Cornwall Sediment Strategy is a long-term management plan for historically contaminated sediments in three zones of the St. Lawrence River at Cornwall. Continued natural … | |
![]() | Canada-Ontario Framework for Assessment of Great Lakes Contaminated Sediment | 2007 | Janette Anderson | Contaminated sediments are of national and international concern. Need for consensus on conduct of scientific assessments of contaminated sediments. Need for framework that is consistent, … | |
![]() | A new, automated rapid fluorometric method for the detection of Escherichia coli in recreational waters | 2015 | Andrew J. Bramburger, Jeffrey J. Ridal, Jennifer Haley, R. Stephen Brown | ||
![]() | An Assessment of Coliform Bacteria Levels in Water Contact Recreation Zones in the St. Lawrence River (Cornwall) Area of Concern | 2003 | Recreation Area Bacteria Working Group of the St. Lawrence River Restoration Council, St. Lawrence River Institute of Environmental Sciences | “No swimming” signs have been posted intermittently at beaches in the St. Lawrence River (Cornwall) Area of Concern over the past few decades. Local residents … | |
![]() | Biogeochemical factors influencing net mercury methylation in contaminated freshwater sediments from St. Lawrence River in Cornwall, Ontario, Canada | 2010 | Danielle Fortin, David R.S. Lean, Emmanuel Yumvihoze, Holger Hintelmann, Jeffrey J. Ridal, Mary-Luyza Avramescu | The activity of various anaerobic microbes, including sulfate reducers (SRB), iron reducers (FeRP) and methanogens (MPA) has been linked to mercury methylation in aquatic systems, … | |
![]() | Evaluation of Remedial Action Plan Tributary Nutrient Delisting Criteria for the St. Lawrence River, Cornwall, Area of Concern | 2009 | AECOM Canada Ltd. | Since the establishment of the St. Lawrence River (Cornwall) Area of Concern and publication of the Remedial Action Plan (RAP) Stage 2 Report, there have … | |
![]() | Mercury concentrations in amphipods and fish of the Saint Lawrence River (Canada) are unrelated to concentrations of legacy mercury in sediments | 2014 | Jeffrey J. Ridal, Kristin Norris, Linda M. Campbell, Michelle Berquist, Peter V. Hodson | Past industrial activity at Cornwall, Ontario, Canada has contaminated Lake Saint Francis, a fluvial lake on the Saint Lawrence River, with mercury (Hg). A spatial … | |
![]() | Diatom Paleolimnology of Two Fluvial Lakes in the St. Lawrence River: A Reconstruction of Environmental Changes during the Last Century | 1998 | Ewan D. Reavie, John P. Smol, Richard Carignan, Stephane Lorrain | Water quality degradation is a serious concern for the St. Lawrence River. While some environmental data are available for the St. Lawrence ecosystem, long-term monitoring … | |
![]() | 2012 Storm Water Monitoring Report: Assessment of Mercury Loading Contributions from Combined Sewer Outlets at the City of Cornwall to the St. Lawrence River (Cornwall) Area of Concern Zone 1 | 2013 | Alexandre J. Poulain, Emmanuel Yumvihoze, Jeffrey J. Ridal, Ray Gauthier | The purpose of the project was to determine mercury (Hg) concentrations in discharges from combined sewer and storm sewer outlets and storm sewer outlets that … | |
![]() | St. Lawrence River Area of Concern: Status of Beneficial Use Impairments (Canadian Section) | 2011 | Environment Canada, Ontario Ministry of the Environment | The St. Lawrence River drains the Great Lakes and is among the largest rivers in the world. The Area of Concern includes a stretch of … | |
![]() | Assessment of fish mercury levels in the upper St. Lawrence River, Canada | 2013 | Jennifer M. Robinson, Margaret R. Neff, Satyendra P. Bhavsar | The stretch of the St. Lawrence River near Cornwall, Ontario, Canada, between the Moses-Saunders power dam to the eastern outlet of Lake St. Francis in … | |
![]() | The ebullition of hydrogen, carbon monoxide, methane, carbon dioxide and total gaseous mercury from the Cornwall Area of Concern | 2007 | D. Lean, J. Canário, J. Ridal, L. Poissant, M. Pilote, N. J. O'Driscoll, P. Constant | This paper reports the first ebullitive fluxes of hydrogen, carbon monoxide, methane, carbon dioxide and total gaseous mercury from the Cornwall Area of Concern (CAC). … | |
![]() | Continuous Analysis of Dissolved Gaseous Mercury and Mercury Volatilization in the Upper St. Lawrence River: Exploring Temporal Relationships and UV Attenuation | 2007 | D. R. S. Lean, J. Canário, J. Ridal, L. Poissant, N. J. O'Driscoll | The formation and volatilization of dissolved gaseous mercury (DGM) is an important mechanism by which freshwaters may naturally reduce their mercury burden. Continuous analysis of … | |
![]() | Benthic conditions in the St. Lawrence River at Cornwall Area of Concern 2012 and trends from 1997 to 2012 | 2015 | Danielle Milani, Lee Grapentine | To evaluate benthic conditions along the Cornwall waterfront of the St. Lawrence River and whether they continue to improve over time, sediment contaminant concentrations, sediment … | |
![]() | Dynamic mass balance model for mercury in the St. Lawrence River near Cornwall, Ontario, Canada | 2014 | Alexandre J. Poulain, Charlotte R. Lessard, Jeffrey J. Ridal, Jules M. Blais | A dynamic mass balance model was developed for the St. Lawrence River near Cornwall, Ontario that predicts and hindcasts mercury concentrations and fluxes in three … | |
![]() | Avian Habitat, Populations, Reproduction and Contaminant Assessment In and Adjacent to the Massena/Akwesasne St. Lawrence River Area of Concern (AOC) for Beneficial Use Impairment (BUI) Advancements | 2015 | Christopher J. Baird, Jessica L. Jock, Lee H. Harper | Data was gathered in and near the Massena/Akwesasne Area of Concern (AOC) to assist with the evaluation of Beneficial Use Impairments (BUI) for avian species … | |
![]() | Avian Habitat, Populations, Reproduction and Contaminants In and Adjacent to the Massena/Akwesasne Area of Concern | 2013 | Riveredge Associates | This Quality Assurance Project Plan (QAPP) describes the Quality Assurance (QA) and Quality Control (QC) activities and procedures associated with investigations of selected wildlife species … | |
![]() | St. Lawrence Environmental Investigations: Sediment Quality of the St. Lawrence River near Maitland, 1984 | 1989 | W.D. Wilkins | The discovery of high lead levels in fish from the St. Lawrence River near Maitland in 1983 prompted a series of studies by the Ontario … | |
![]() | Environmental Quality Assessment of the St. Lawrence River in 1985 as Reflected by the Distribution of Benthic Invertibrate Communities | 1988 | Ronald W. Griffiths | In July of 1985, the Ontario Ministry of the Environment conducted a benthic invertebrate and sediment chemistry survey of the St. Lawrence River near Cornwall, … | |
![]() | Marsh Bird and Amphibian Communities in the St. Lawrence River AOC, 1995-1996 | 1996 | Long Point Bird Observatory | This report summarizes the results of the MMP surveys n the St. Lawrence AOC in 1995 and 1996. It also explains the set of indicators … | |
![]() | Progress Report of the Parties | 2019 | Government of Canada, Government of the United States | The Progress of the Parties is issued every three years to report on achievements in restoring and protecting Great Lakes water quality and ecosystem health. … | |
![]() | St. Lawrence River (Cornwall) Area of Concern: Health Data and Statistics for the Population of the Region (1986-1992) | 1998 | Health Canada | This report contains baseline information for the study area population for specific health outcomes selected on the basis that they may be linked to exposure … | |
![]() | An Update to the Stage 2 Report for the St. Lawrence River (Cornwall) Remedial Action Plan | 2007 | Environment Canada, Ministry of Natural Resources, Ministry of the Environment, St. Lawrence River Restoration Council | This report is an update of the Stage 2 report for the St. Lawrence River (Cornwall) Area of Concern Remedial Action Plan (RAP) that was … | |
![]() | The Saint Lawrence River: Flowing Towards Regional Governance | 2011 | Great Lakes Research Consortium | This compendium of articles is derived in part from a panel discussion that took place at the May 2010 River Conference, themed “Protecting and Restoring … | |
![]() | Plan d’assainissement pour le secteur préoccupant du fleuve Saint-Laurent à Cornwall Rapport de deuxième étape | 1997 | L'Équipe du Plan d'assainissement du Saint-Laurent (Cornwall), Le Comité consultatif public du Plan d'assainissement du Saint-Laurent (Cornwall) | Le présent document résume brièvement le rapport de deuxième étape du plan d’assainissement (PA) du Saint-Laurent (Cornwall-lac Saint-François). Des consultations publiques à grande échelle ont … | |
![]() | Pristine Lake Saint-François, St. Lawrence River: Hydrodynamic Simulation and Cumulative Impact | 2000 | Jean Morin, Michel Leclerc, Paul Boudreau, Yves Secretan | Lake Saint-François is a fluvial lake of the St. Lawrence system which is used for hydropower production and commercial navigation. For 150 years, it was … | |
![]() | St. Lawrence River Remedial Action Plan: Water Quality of Sutherland Creek, 1994 (Cornwall, Ontario) | 1997 | Gary Rupert, Heather Young, Lisa A. Richman | The St. Lawrence River between Cornwall and the Ontario-Quebec provincial boundary was identified as a Great Lakes Area of Concern (AOC). The AOC has several … | |
![]() | An Integrated Approach to the Evaluation and Management of Contaminated Sediments | 1996 | D. Persaud, R. Jaagumagi | In June 1992, the Ministry of Environment and Energy published a set of guidelines for the protection and management of sediment quality in Ontario. Since … | |
![]() | Choice for Cleanup: Deciding the Future of a Great River | 1994 | St. Lawrence (Cornwall) Public Advisory Committee, St. Lawrence RAP Team | The purpose of this document is to involve as many local residents as possible in deciding which clean-up actions should be taken. The report gives … | |
![]() | Cornwall, Ontario Water Sediment: Review of Environmental Studies from 1970 to 1999 | 2000 | S. I. Dreier | The purpose of this review is to provide a state of environment report on sediment in the St. Lawrence River at the Cornwall waterfront. It … | |
![]() | Government of Canada’s Response to the St. Lawrence River (Cornwall) Remedial Action Plan | 1998 | Government of Canada | This document is the Government of Canada’s formal response to the St. Lawrence River Remedial Action Plan (RAP) Stage 2a Report, entitled Great Lakes, Great … | |
![]() | Avermectins: Potential Environmental Risks and Impacts on Freshwater Ecosystems in Quebec | 2005 | Environment Canada | Avermectins are a class of anti-parasitic (anthelmintic) compounds widely used to treat ecto- and endoparasites of humans, livestock and domestic pets, as well as ectoparasites … | |
![]() | St. Lawrence River at Massena, New York Remedial Action Plan | 1995 | New York State Department of Environmental Conservation | The International Joint Commission (IJC) has identified 43 Areas of Concern (AOCs) in the Great Lakes drainage basin where pollutants are impairing beneficial uses of … | |
![]() | Temporal Relations Between Marsh Bird and Amphibian Annual Population Indices and Great Lakes Water Levels: A Case Study from the Marsh Monitoring Program | 2001 | Steven T.A. Timmermans | Wetland loss in some areas of the Great Lakes basin has exceeded 80% since European settlement (Snell 1987, Dahl 1990). Marshes are one of the … | |
![]() | St. Lawrence River RAP Stage 1 Report | 1991 | St. Lawrence RAP Team | This report constitutes the Stage 1 submission of the St. Lawrence River Remedial Action Plan (RAP), in accordance with the Canada-Ontario commitment to the Great … |
View our archived library here.